Serving Size: 2 Gummies
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Calories | 15 | |
Total Cabohydrate | 3 g | 1%** |
Total Sugars | 2 g | † |
Includes 2g Added Sugars | 4%** | |
Vitamin C (Ascorbic Acid) | 30 mg | 33% |
Niacin (Niacinamide) | 20 mcg | 125% |
Vitamin B6 (Pyridoxine Hydroclyoride) | 2 mg | 118% |
Folate Calcium L-5 Methyltetrahydrofolate | 600 mcg DFE | 150% |
Vitamin B12 (Methylcobalamin) | 3 mcg | 125% |
Vitamin B6 (Pyridoxine HCL) | 250 mcg DFE | 63% |
Biotin | 150 mcg | 500% |
Iodine (Potassium Iodide) | 150 mcg | 100% |
Sodium | 15mg | <1% |
CoQ10 | 20mg | † |
** Percent Daily Value is based on a 2,000 calorie diet |
† Daily Value (DV) not established |
Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Purified Water, Pectin, less than 2% of: Citric Acid, Natural Peach Apricot Mango Flavor, Sodium Citrate, Beta Carotene, Vegetable Juice Color, Organic Fruit Powder (Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry), Organic Sunflower Oil, Organic Rice Flour