Serving Size: 1 Caplet
Servings per Bottle: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (67% Beta Carotene, 33% Retinyl Palmitate) | 1200 mcg RAE | 133% |
Vitamin C (Calcium Ascorbate) | 100 mg | 111% |
Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 50% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 133% |
Vitamin K (Menaquinones) | 80 mcg | 67% |
Thiamin (Thiamine Hydrochloride) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (Niacinamide) | 20 mg | 125% |
Vitamin B6 (Pyridoxal-5-Phosphate, Pyridoxine) | 2 mg | 118% |
Folate (L-Methylfolate) | 667 mcg DFE | 167% |
Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 5 mcg | 208% |
Biotin | 30 mcg | 100% |
Pantothenic acid (Calcium Pantothenate) | 10 mg | 200% |
Choline (Choline Bitartrate) | 25 mg | 5% |
Calcium (Calcium Citrate) | 50 mg | 4% |
Iron (Ferrochel® Amino Acid Chelate) | 6 mg | 33% |
Iodine (Potassium Iodide) | 150 mcg | 100% |
Magnesium (Magnesium Malate) | 50 mg | 12% |
Zinc (Zinc Citrate) | 15 mg | 136% |
Selenium (L-Selenomethionine) | 50 mcg | 91% |
Copper (Amino Acid Chelate) | 1 mg | 111% |
Manganese (Amino Acid Chelate) | 2 mg | 87% |
Chromium (Chromium Polynicotinate) | 45 mcg | 129% |
Molybdenum (Amino Acid Chelate) | 50 mcg | 111% |
Organic Fruit & Vegetable Blend Organic Ginger (Root), Broccoli (Whole Plant), Pomegranate (Fruit), Organic Spinach (Leaf), Kale (Leaf) | 50 mg | ** |
Enzyme Blend Amylase, Protease, Cellulase, Lipase | 25 mg | ** |
Probiotics Lactobacillus acidophilus | 5 mg | ** |
** Daily Values (DV) not established |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Stearic Acid (Vegetable Based), Magnesium Stearate (Vegetable Based), Glycerin, Natural Peppermint Oil (Flavor)