




SUPPLEMENT FACTS
Serving Size: 2 Gummies
Servings per Bottle: 30
Amount Per Serving | %DV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Calories | 26 | % | |||||||
Total Carbohydrates | 5.4 g | 2% | |||||||
Total Sugars | 3.8 g | 7.6% | |||||||
DHA (Docosahexaenoic Acid) | 100 mg | ** | |||||||
Choline (Choline Bitartrate) | 70 mg | 13% | |||||||
Vitamin C (Ascorbic Acid) | 60 mg | 67% | |||||||
Niacin (Niacinamide) | 18 mg | 113% | |||||||
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | 118% | |||||||
Vitamin B12 (Cyanocobalamin) | 2.5 mcg | 104% |
**Daily Value (DV) not established
† Percent Daily Value is based on a 2,000 calorie diet
Other Ingredients: Glucose Syrup, Sugar, Microalgae Oil from Schizochytrium sp., Pectin, Citric Acid, Natural Flavors, Natural Food Coloring (Concentrate of Carrot & Blackcurrant), Vegetable Oil (Coconut, Rapeseed), Carnauba Wax