




These probiotics for women support gut health & immunity with 13 probiotic strains and 50 billion+ CFUs specific to women’s health.
SUPPLEMENT FACTS
Serving Size: 1 DRCaps® Capsule
Servings per Bottle: 30
Amount Per Serving | %DV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Proprietary Probiotic Blend Total Cultures | 50 Billion CFU† | ** | |||||||
Bifidobacterium lactis BLa80 | ** | ||||||||
Lactobacillus paracasei LC86 | ** | ||||||||
Lactobacillus plantarum Lp90 | ** | ||||||||
Lactobacillus rhamnosus LRa05 | ** | ||||||||
Lactobacillus salivarius LS97 | ** | ||||||||
Lactobacillus casei LC89 | ** | ||||||||
Lactobacillus brevis LB01 | ** | ||||||||
Bifidobacterium bifidum BBi32 | ** | ||||||||
Streptococcus thermophilus ST81 | ** | ||||||||
Lactobacillus bulgaricus LB42 | ** | ||||||||
Bifidobacterium longum BL21 | ** | ||||||||
Lactobacillus lactis LLa01 | ** | ||||||||
Bifidobacterium breve BBr60 | ** | ||||||||
Proprietary Prebiotic Blend | 10 mg | ** | |||||||
L-Glutamine, Inulin (FOS), Apple Pectin |
**Daily Values (DV) not established
† At time of manufacture
Other Ingredients: Cellulose (Capsule), Organic Rice Blend
Allergens Facts: Non-GMO, No Artificial Colors or Flavors, No Dairy, No Soy, No Gluten, Vegan